03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Motilium Suspension : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Janssen Cilag NV |
Origin | Belgium |
Manufacturer | Janssen Pharmaceutica NV |
Origin | Belgium |
ATC | A03FA03 |
Motilium Suspension :
Motilium Suspension :
Motilium Suspension :
Motilium Suspension :
Motilium Suspension :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Motilium Suspension :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Agitation | Very rare |
Akathisia | Common |
Amenorrhoea (amenorrhea) | Common |
Anaphylactic reactions | Very rare |
Anaphylactic shock | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anxiety state | Common |
Asthenia | Common |
Blood prolactin increased | Rare |
Breast discharge | Uncommon |
Breast enlargement | Common |
Breast pain | Common |
Breast swelling | Uncommon |
Breast tenderness | Common |
Cephalea | Common |
Convulsion | Very rare |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Common |
Eruption | Common |
Exanthema | Very rare |
Extrapyramidal symptoms | Very rare |
Galactorrhoea | Common |
Gynecomastia (Gynaecomastia) | Common |
Hypersensitivity | Uncommon |
Intestinal cramps | Very rare |
Lactation disorder | Common |
Libido decreased | Common |
Liver function test abnormal | Very rare |
Loss of libido | Common |
Menstruation irregular | Common |
Nervousness | Very rare |
Pruritus | Common |
Somnolence | Common |
Sudden cardiac death | Very rare |
Torsade de pointes | Very rare |
Urinary retention | Very rare |
Urticaria | Uncommon |
Ventricular arrhythmia | Very rare |
Ventricular tachycardia | Very rare |
Vertigo | Very rare |
Motilium Suspension :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Motilium Suspension MoH 9875 :
Form | Oral suspension |
Packaging | Bottle |
Package Size | 200ml |
Strength | 1mg/ml |
Public Price | 377619.74 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 8419/1 |
Submission date | 01/01/2019 |
Registration Year | 2019 |
Price Comparison
● Country: | Lebanon | |
● Form: | Oral suspension | |
● Package Size: | 200ml | |
● Public Price: | 377619.74 LBP | ( 377,619.74 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 1888,1 LBP | ( 1,888.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Portugal | |
● Package Size: | 200ml | |
● Public Price: | 4.82 EUR | ( 466,942.32 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0241 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 200ml | |
● Public Price: | 2.5 EUR | ( 242,190.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0125 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 200ml | |
● Public Price: | 2.25 EUR | ( 217,971.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0112 EUR | ( 0.00 LBP ) |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 200ml | |
● Public Price: | 5.1 EUR | ( 494,067.60 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0255 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 29/04/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Egypt | |
● Package Size: | 200ml | |
● Public Price: | 31.5 EGP | ( 57,487.50 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,1575 EGP | ( 0.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 200ml | |
● Public Price: | 1.39 KWD | ( 408,077.59 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,007 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.18 KWD | ( 346425.58 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 200ml | |
● Public Price: | 6.63 EUR | ( 642,287.88 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0332 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 200ml | |
● Public Price: | 9.63 TRY | ( 25,808.40 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0482 TRY | ( 0.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 200ml | |
● Public Price: | 3.18 EUR | ( 308,065.68 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0159 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 200ml | |
● Public Price: | 17 QAR | ( 417,486.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,085 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 13.9367488 QAR | ( 342258.6770304 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 200ml | |
● Public Price: | 16.5 AED | ( 398,656.50 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0825 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 13.5 AED | ( 326173.5 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 200ml Glass Bottle | |
● Public Price: | 16.5 AED | ( 398,656.50 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0825 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 13.5 AED | ( 326173.5 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 200ml | |
● Public Price: | 20 SAR | ( 472,800.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,1 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 200ml | |
● Public Price: | 1.79 OMR | ( 413,013.86 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,009 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 200ml | |
● Public Price: | 3.1 JOD | ( 388,185.10 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0155 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.36 JOD | ( 295521.56 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 200ml | |
● Public Price: | 2.16 GBP | ( 245,481.84 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0108 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Bahrain | |
● Package Size: | 200ml | |
● Public Price: | 1.63 BHD | ( 387,506.42 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0081 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 200ml | |
● Public Price: | 15.46 EUR | ( 1,497,702.96 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0773 EUR | ( 0.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File